Horse profile
My Prerogative
Run-by-run form across 5 recorded races in the Algohorse database.
Runs
5
Wins
0
Placed
0
Graded
5
| Date | Course | Trainer | Jockey | Result |
|---|---|---|---|---|
| 15 Oct 2026 | Southwell (AW) 6:30 | David Killahena & Graeme McPherson | Jason Watson | Unplaced |
| 21 Sept 2026 | Wolverhampton (AW) 6:12 | David Killahena & Graeme McPherson | Luke Morris | Unplaced |
| 16 Aug 2026 | Southwell (AW) 3:10 | David Killahena & Graeme McPherson | Callum Hutchinson | Unplaced |
| 3 Aug 2026 | Nottingham 2:40 | David Killahena & Graeme McPherson | Oliver Stammers | Unplaced |
| 24 Sept 2025 | Kempton (AW) 5:40 | Ed Walker | George Downing | Unplaced |
Form is drawn from races Algohorse has covered and grows over time. 18+ · bet responsibly.
Start free. Upgrade when the model convinces you.
One selection a day free, plus yesterday's full card graded. The whole card is £14.99 a month.