Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
300 races (most recent) — sort by any column, or filter within the results.
| 2026-09-10 | Doncaster | 1:15 | GB | Class 2 | 0m6f111y | 13 |
| 2026-09-10 | Longchamp | 1:30 | FR | — | 7f209y | 7 |
| 2026-09-10 | Worcester | 1:40 | GB | Class 5 | 2m7f | 6 |
| 2026-09-10 | Doncaster | 1:50 | GB | Class 2 | 0m6f111y | 17 |
| 2026-09-10 | Longchamp | 12:55 | FR | Class 2 | 6f211y | 16 |
| 2026-09-10 | Epsom | 2:00 | GB | Class 3 | 0m7f3y | 10 |
| 2026-09-10 | Longchamp | 2:05 | FR | Class 2 | 1m1f207y | 8 |
| 2026-09-10 | Worcester | 2:10 | GB | Class 2 | 2m4f | 5 |
| 2026-09-10 | Doncaster | 2:25 | GB | Class 2 | 1m2f43y | 11 |
| 2026-09-10 | Epsom | 2:35 | GB | Class 4 | 0m7f3y | 9 |
| 2026-09-10 | Lingfield (AW) | 2:40 | GB | Class 5 | 6f1y | 12 |
| 2026-09-10 | Longchamp | 2:40 | FR | Class 1 | 1m7f90y | 8 |
| 2026-09-10 | Worcester | 2:45 | GB | Class 5 | 2m | 9 |
| 2026-09-10 | Doncaster | 3:00 | GB | Class 1 | 1m6f115y | 9 |
| 2026-09-10 | Epsom | 3:07 | GB | Class 5 | 1m2f17y | 10 |
| 2026-09-10 | Lingfield (AW) | 3:13 | GB | Class 4 | 1m1y | 8 |
| 2026-09-10 | Longchamp | 3:15 | FR | Class 1 | 1m3f204y | 10 |
| 2026-09-10 | Worcester | 3:20 | GB | Class 4 | 2m | 14 |
| 2026-09-10 | Doncaster | 3:35 | GB | Class 1 | 1m0f0y | 11 |
| 2026-09-10 | Epsom | 3:42 | GB | Class 4 | 1m4f6y | 7 |
| 2026-09-10 | Lingfield (AW) | 3:48 | GB | Class 4 | 6f1y | 10 |
| 2026-09-10 | Longchamp | 3:50 | FR | — | 1m3f204y | 10 |
| 2026-09-10 | Worcester | 3:55 | GB | Class 5 | 2m7f | 11 |
| 2026-09-10 | Doncaster | 4:10 | GB | Class 3 | 1m0f0y | 6 |
| 2026-09-10 | Epsom | 4:17 | GB | Class 6 | 1m4f6y | 17 |
| 2026-09-10 | Lingfield (AW) | 4:23 | GB | Class 6 | 7f1y | 11 |
| 2026-09-10 | Longchamp | 4:25 | FR | Class 3 | 6f211y | 16 |
| 2026-09-10 | Worcester | 4:30 | GB | Class 5 | 2m4f | 10 |
| 2026-09-10 | Laytown | 4:39 | IRE | — | 0m6f0y | 12 |
| 2026-09-10 | Doncaster | 4:45 | GB | Class 3 | 0m7f6y | 9 |
| 2026-09-10 | Epsom | 4:52 | GB | Class 5 | 1m0f113y | 10 |
| 2026-09-10 | Lingfield (AW) | 4:58 | GB | Class 6 | 7f1y | 11 |
| 2026-09-10 | Longchamp | 5:00 | FR | Class 3 | 6f211y | 16 |
| 2026-09-10 | Worcester | 5:05 | GB | Class 5 | 2m4f | 9 |
| 2026-09-10 | Laytown | 5:14 | IRE | — | 0m6f0y | 13 |
| 2026-09-10 | Doncaster | 5:20 | GB | Class 3 | 1m3f197y | 10 |
| 2026-09-10 | Epsom | 5:27 | GB | Class 5 | 1m0f113y | 9 |
| 2026-09-10 | Longchamp | 5:33 | FR | Class 3 | 6f211y | 16 |
| 2026-09-10 | Lingfield (AW) | 5:33 | GB | Class 4 | 1m1y | 6 |
| 2026-09-10 | Laytown | 5:49 | IRE | — | 0m6f0y | 13 |
| 2026-09-10 | Lingfield (AW) | 6:05 | GB | Class 6 | 5f6y | 9 |
| 2026-09-10 | Laytown | 6:20 | IRE | — | 0m7f0y | 9 |
| 2026-09-10 | Lingfield (AW) | 6:35 | GB | Class 6 | 1m4f | 9 |
| 2026-09-10 | Laytown | 6:50 | IRE | — | 0m7f0y | 13 |
| 2026-09-10 | Lingfield (AW) | 7:05 | GB | Class 6 | 1m2f | 10 |
| 2026-09-10 | Laytown | 7:20 | IRE | — | 0m7f0y | 13 |
| 2026-09-09 | Happy Valley | 1:05 | HK | — | 6f | 14 |
| 2026-09-09 | Compiegne | 1:12 | FR | — | 2m2f195y | 10 |
| 2026-09-09 | Redcar | 1:21 | GB | Class 4 | 5f217y | 9 |
| 2026-09-09 | Happy Valley | 1:35 | HK | — | 1m | 11 |
Showing 50 of 300