Horse profile
Magic Memories (IRE)
Run-by-run form across 15 recorded races in the Algohorse database.
Runs
15
Wins
2
Placed
6
Graded
15
| Date | Course | Trainer | Jockey | Result |
|---|---|---|---|---|
| 13 Oct 2024 | Goodwood 5:20 | Gary & Josh Moore | Tom Queally | Unplaced |
| 25 Sept 2024 | Goodwood 2:55 | Gary & Josh Moore | David Egan | Unplaced |
| 25 Aug 2024 | Goodwood 2:25 | Gary & Josh Moore | Tom Queally | Unplaced |
| 6 Jul 2024 | Sandown 2:25 | Gary & Josh Moore | Hayley Turner | Unplaced |
| 12 Jun 2024 | Yarmouth 4:00 | Gary & Josh Moore | Tom Queally | Won |
| 23 May 2024 | Sandown 8:42 | Gary & Josh Moore | David Egan | Placed |
| 27 Apr 2024 | Leicester 2:05 | Gary Moore | Jack Enright | Unplaced |
| 23 Mar 2024 | Doncaster 2:25 | Gary Moore | Tom Queally | Unplaced |
| 4 Nov 2023 | Newmarket 2:10 | Gary Moore | Rhys Clutterbuck | Placed |
| 19 Oct 2023 | Brighton 4:30 | Gary Moore | Tom Queally | Won |
| 17 Aug 2023 | Windsor 6:30 | Gary Moore | Sean Levey | Unplaced |
| 31 Jul 2023 | Lingfield 6:57 | Gary Moore | Tom Queally | Placed |
| 1 Jul 2023 | Windsor 3:20 | Gary Moore | Tom Queally | Placed |
| 7 Jun 2023 | Kempton (AW) 6:20 | Gary Moore | William Buick | Unplaced |
| 15 May 2023 | Windsor 6:35 | Gary Moore | Rhys Clutterbuck | Unplaced |
Form is drawn from races Algohorse has covered and grows over time. 18+ · bet responsibly.
Start free. Upgrade when the model convinces you.
One selection a day free, plus yesterday's full card graded. The whole card is £14.99 a month.