Horse profile
Oso Rapido (IRE)
Run-by-run form across 63 recorded races in the Algohorse database.
Runs
63
Wins
7
Placed
20
Graded
63
| Date | Course | Trainer | Jockey | Result |
|---|---|---|---|---|
| 4 Nov 2024 | Southwell (AW) 7:45 | Roger Fell | Jason Hart | Unplaced |
| 28 Oct 2024 | Redcar 4:15 | Roger Fell | Sean D Bowen | Unplaced |
| 10 Oct 2024 | Southwell (AW) 6:00 | Roger Fell | Tom Marquand | Placed |
| 28 Sept 2024 | Ripon 4:40 | Roger Fell & Sean Murray | Oisin Orr | Placed |
| 13 Sept 2024 | Chester 3:20 | Roger Fell & Sean Murray | Jason Hart | Unplaced |
| 7 Sept 2024 | Thirsk 6:10 | Roger Fell & Sean Murray | Connor Beasley | Unplaced |
| 24 Aug 2024 | York 4:10 | Roger Fell & Sean Murray | Joe Fanning | Unplaced |
| 21 Aug 2024 | Carlisle 5:30 | Roger Fell & Sean Murray | Andrew Breslin | Unplaced |
| 7 Aug 2024 | Pontefract 4:40 | Roger Fell & Sean Murray | Jason Hart | Placed |
| 27 Jul 2024 | Chester 3:20 | Roger Fell & Sean Murray | Ray Dawson | Unplaced |
| 13 Jul 2024 | York 5:25 | Roger Fell & Sean Murray | Tom Kiely-Marshall | Unplaced |
| 18 Jun 2024 | Catterick 4:10 | Roger Fell & Sean Murray | Cieren Fallon | Unplaced |
| 25 May 2024 | York 5:05 | Roger Fell & Sean Murray | Brandon Wilkie | Unplaced |
| 8 May 2024 | Chester 4:45 | Roger Fell & Sean Murray | Hollie Doyle | Unplaced |
| 27 Apr 2024 | Doncaster 6:40 | Roger Fell & Sean Murray | Rowan Scott | Unplaced |
| 9 Apr 2024 | Thirsk 4:15 | Roger Fell & Sean Murray | Jonny Peate | Unplaced |
| 11 Nov 2023 | Newcastle (AW) 11:45 | Roger Fell & Sean Murray | Joe Leavy | Unplaced |
| 28 Oct 2023 | Doncaster 4:25 | Roger Fell & Sean Murray | Jonny Peate | Unplaced |
| 21 Oct 2023 | Catterick 3:00 | Roger Fell & Sean Murray | Ben Curtis | Won |
| 13 Oct 2023 | York 5:35 | Roger Fell & Sean Murray | Andrew Breslin | Placed |
| 16 Sept 2023 | Chester 5:00 | Roger Fell & Sean Murray | Jason Hart | Unplaced |
| 9 Sept 2023 | Thirsk 3:50 | Roger Fell & Sean Murray | Jonny Peate | Placed |
| 5 Sept 2023 | Ripon 6:00 | Roger Fell & Sean Murray | Tom Marquand | Unplaced |
| 26 Aug 2023 | Redcar 7:30 | Roger Fell & Sean Murray | Ben Curtis | Won |
| 28 Jul 2023 | York 6:40 | Roger Fell & Sean Murray | Oisin Murphy | Unplaced |
| 19 Jul 2023 | Catterick 3:52 | Roger Fell & Sean Murray | Jonny Peate | Placed |
| 15 Jul 2023 | York 5:30 | Roger Fell & Sean Murray | Tom Marquand | Unplaced |
| 12 Jun 2023 | Pontefract 8:30 | Roger Fell & Sean Murray | Daniel Tudhope | Unplaced |
| 2 Jun 2023 | Doncaster 7:45 | Roger Fell | Jonny Peate | Unplaced |
| 10 May 2023 | Chester 4:55 | Roger Fell | Jason Hart | Unplaced |
| 30 Apr 2023 | Wetherby 4:05 | Roger Fell | Daniel Tudhope | Unplaced |
| 18 Oct 2022 | Newcastle (AW) 3:38 | Roger Fell | Jason Hart | Unplaced |
| 17 Sept 2022 | Ayr 2:30 | Roger Fell | Jason Hart | Unplaced |
| 13 Sept 2022 | Redcar 4:03 | Roger Fell | Ben Curtis | Placed |
| 30 Aug 2022 | Ripon 3:40 | Roger Fell | Ben Curtis | Unplaced |
| 4 Aug 2022 | Doncaster 6:10 | Roger Fell | Joanna Mason | Unplaced |
| 23 Jul 2022 | Newmarket (July) 3:42 | Roger Fell | Connor Planas | Unplaced |
| 13 Jul 2022 | Catterick 4:05 | Roger Fell | Ben Curtis | Won |
| 14 Jun 2022 | Thirsk 4:05 | Roger Fell | Ben Curtis | Unplaced |
| 3 Jun 2022 | Doncaster 7:16 | Roger Fell | David Egan | Unplaced |
| 14 May 2022 | Doncaster 8:40 | Roger Fell | Jonny Peate | Placed |
| 30 Apr 2022 | Newmarket 1:50 | Roger Fell | Jonny Peate | Unplaced |
| 25 Apr 2022 | Thirsk 7:05 | Roger Fell | Jason Hart | Unplaced |
| 28 Mar 2022 | Newcastle (AW) 7:00 | Roger Fell | Jason Hart | Unplaced |
| 3 Dec 2021 | Newcastle (AW) 5:45 | Roger Fell | Jason Hart | Unplaced |
| 30 Nov 2021 | Newcastle (AW) 4:45 | Roger Fell | Jason Hart | Unplaced |
| 5 Nov 2021 | Newcastle (AW) 5:30 | Roger Fell | Jason Hart | Won |
| 8 Oct 2021 | York 5:25 | Roger Fell | Rowan Scott | Unplaced |
| 23 Sept 2021 | Pontefract 3:30 | Roger Fell | Jason Hart | Won |
| 11 Sept 2021 | Musselburgh 4:00 | Roger Fell | Rowan Scott | Placed |
| 4 Sept 2021 | Thirsk 3:25 | Roger Fell | Jason Hart | Unplaced |
| 25 Aug 2021 | Musselburgh 3:50 | Roger Fell | Jason Hart | Won |
| 14 Aug 2021 | Doncaster 1:22 | Roger Fell | Phil Dennis | Placed |
| 4 Aug 2021 | Pontefract 5:30 | Roger Fell | Jason Hart | Unplaced |
| 9 Oct 2020 | York 4:50 | David O'Meara | Daniel Tudhope | Unplaced |
| 17 Aug 2020 | Catterick 2:20 | David O'Meara | Daniel Tudhope | Unplaced |
| 24 Jul 2020 | Beverley 1:50 | David O'Meara | Daniel Tudhope | Placed |
| 17 Sept 2019 | Redcar 2:30 | David O'Meara | Daniel Tudhope | Won |
| 30 Aug 2019 | Hamilton 4:55 | David O'Meara | David Nolan | Unplaced |
| 13 Jul 2019 | York 5:35 | David O'Meara | Jamie Spencer | Unplaced |
| 15 Jun 2019 | York 4:05 | David O'Meara | Daniel Tudhope | Unplaced |
| 3 Jun 2019 | Thirsk 2:15 | David O'Meara | Daniel Tudhope | Placed |
| 19 May 2019 | Ripon 2:00 | David O'Meara | Daniel Tudhope | Placed |
Form is drawn from races Algohorse has covered and grows over time. 18+ · bet responsibly.
Start free. Upgrade when the model convinces you.
One selection a day free, plus yesterday's full card graded. The whole card is £14.99 a month.