Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Paul Nicholls
200 recorded runners · 34 won · 63 placed (most recent)
| 2026-09-07 | Jetty May | Newton Abbot | Paddy Hanlon(3) | 0 | 6 | 6 | — |
| 2026-08-27 | Centara | Newton Abbot | Paddy Hanlon(5) | 0 | 8 | 5.5 | — |
| 2026-08-27 | It's A Breeze | Newton Abbot | Paddy Hanlon(5) | 0 | 7 | 4.33 | — |
| 2026-07-26 | Paddy De Pole | Uttoxeter | Freddie Gingell | 0 | 8 | 11 | — |
| 2026-06-23 | Jetty May (IRE) | Newton Abbot | Liam Harrison | — | 6 | 4.5 | — |
| 2026-06-23 | Outmaster (GB) | Newton Abbot | Freddie Gingell | — | 5 | 1.91 | Won |
| 2026-06-23 | Roadshow (IRE) | Newton Abbot | Mr Lucas Murphy | — | 5 | 7 | — |
| 2026-06-17 | Inca De Lafayette (FR) | Worcester | Freddie Gingell | — | 8 | 6.5 | — |
| 2026-06-17 | Paddy De Pole (IRE) | Worcester | Freddie Gingell | — | 8 | 6 | — |
| 2026-06-12 | Rickety Bridge (FR) | Newton Abbot | Freddie Gingell | — | 7 | 3.5 | Won |
| 2026-06-03 | Centara (IRE) | Newton Abbot | Freddie Keighley | — | 8 | 6 | — |
| 2026-06-03 | Jena D'oudairies (FR) | Newton Abbot | Freddie Gingell | — | 7 | 4 | — |
| 2026-06-03 | It's A Breeze (IRE) | Newton Abbot | Paddy Hanlon | — | 7 | 8.5 | — |
| 2026-06-03 | Matty's Mate (IRE) | Newton Abbot | Sam Twiston-Davies | — | 5 | 2.1 | Placed |
| 2026-05-27 | Byzantium (FR) | Newton Abbot | Lorcan Williams | — | 6 | 3.75 | — |
| 2026-05-27 | Rickety Bridge (FR) | Newton Abbot | Freddie Gingell | — | 7 | 2.1 | Won |
| 2026-05-27 | It's A Breeze (IRE) | Newton Abbot | Lorcan Williams | — | 7 | 5.5 | — |
| 2026-05-23 | Jetty May (IRE) | Bangor-on-Dee | Liam Harrison | — | 6 | 7.5 | — |
| 2026-05-17 | Jena d'Oudairies (FR) | Stratford | Freddie Gingell | — | 7 | 2.75 | Won |
| 2026-05-16 | Fasol (GB) | Bangor-on-Dee | Paddy Hanlon | — | 7 | 3.25 | Placed |
| 2026-05-13 | Golden Son (FR) | Newton Abbot | Miss Olive Nicholls | — | 8 | 1.83 | Won |
| 2026-05-13 | Viroflay (FR) | Newton Abbot | Miss Olive Nicholls | — | 9 | 1.83 | Won |
| 2026-05-13 | One Island (FR) | Newton Abbot | Sam Twiston-Davies | — | 4 | 7 | — |
| 2026-05-13 | Inca De Lafayette (FR) | Newton Abbot | Freddie Keighley | — | 8 | 3 | — |
| 2026-05-06 | Rickety Bridge (FR) | Newton Abbot | Freddie Gingell | — | 7 | 7.5 | Won |
| 2026-05-06 | Outmaster (GB) | Newton Abbot | Freddie Gingell | — | 5 | 1.2 | Won |
| 2026-05-06 | Centara (IRE) | Newton Abbot | Freddie Gingell | — | 8 | 9 | — |
| 2026-05-05 | Idaho Fire (IRE) | Ffos Las | Freddie Gingell | — | 5 | 19 | — |
| 2026-05-04 | Nardaran (FR) | Fakenham | Freddie Keighley | — | 5 | 9 | — |
| 2026-05-04 | Afadil (FR) | Fakenham | Sam Twiston-Davies | — | 7 | 15 | — |
| 2026-05-04 | Wicked Thoughts (IRE) | Fakenham | Freddie Gingell | — | 7 | 11 | — |
| 2026-05-02 | Seeyouinmydreams (GB) | Hexham | Sam Twiston-Davies | — | 8 | 1.44 | Won |
| 2026-05-02 | Sonigino (FR) | Hexham | Freddie Gingell | — | 9 | 4 | — |
| 2026-04-25 | Matterhorn (FR) | Sandown | Harry Cobden | — | 8 | 6.5 | — |
| 2026-04-25 | Minella Yoga (IRE) | Sandown | Harry Cobden | — | 4 | 3.25 | — |
| 2026-04-25 | Go West (IRE) | Sandown | Freddie Gingell | — | 8 | 3 | — |
| 2026-04-25 | Rubaud (FR) | Sandown | Harry Cobden | — | 8 | 6 | — |
| 2026-04-25 | Fasol (GB) | Sandown | Miss Olive Nicholls | — | 7 | 6.5 | Placed |
| 2026-04-24 | Treasure Planet (IRE) | Chepstow | Harry Cobden | — | 4 | 3.25 | Placed |
| 2026-04-24 | It's A Breeze (IRE) | Fontwell | Jay Tidball | — | 7 | 9 | — |
| 2026-04-24 | Calvino (IRE) | Fontwell | Paddy Hanlon | — | 6 | 9 | — |
| 2026-04-24 | One Island (FR) | Chepstow | Harry Cobden | — | 4 | 4.33 | Placed |
| 2026-04-23 | A King Of Magic (FR) | Perth | Jay Tidball | — | 5 | 3.75 | Won |
| 2026-04-23 | Toothless (FR) | Perth | Freddie Gingell | — | 8 | 3.75 | — |
| 2026-04-22 | No Drama This End (IRE) | Perth | Harry Cobden | — | 6 | 1.73 | Won |
| 2026-04-22 | Jena d'Oudairies (FR) | Taunton | Freddie Gingell | — | 7 | 7.5 | Won |
| 2026-04-22 | Kilnew Supreme (IRE) | Taunton | Freddie Gingell | — | 5 | 1.67 | Placed |
| 2026-04-19 | Bond Broker (IRE) | Stratford | Jay Tidball | — | 7 | 3 | — |
| 2026-04-18 | Sans Bruit (FR) | Ayr | Harry Cobden | — | 8 | 6 | — |
| 2026-04-18 | Isaac Des Obeaux (FR) | Ayr | Sam Twiston-Davies | — | 8 | 9.5 | — |
Showing 50 of 200