Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Catterick 1:10
2026-01-30 · GB · Class 4 · 1m7½f · Soft · 9 runners
Runners
| Square d'Alboni (FR) | Harry Skelton | Dan Skelton | — | 4 | 1.44 | — |
| Shamsat (FR) | Brendan Powell | James Owen | — | 4 | 6.5 | Placed |
| Whatsgoingonmarvin (IRE) | James Bowen | Mickey Bowen | — | 4 | 7.5 | Placed |
| Belaya River (FR) | Paul O'Brien | Harry Derham | — | 4 | 8 | Won |
| Hellion (IRE) | Brian Hughes | Donald McCain | — | 4 | 17 | — |
| Glenridding (GB) | Callum Bewley | Ewan Whillans | — | 4 | 34 | — |
| Prettylady (FR) | Craig Nichol | Oliver Greenall & Josh Guerriero | — | 4 | 81 | — |
| Big Love (GB) | Jamie Hamilton | Michael & David Easterby | — | 4 | 101 | — |
| Some Boy Me (GB) | Tom Midgley | Tim Easterby | — | 4 | 151 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.