Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Musselburgh 1:10
2026-11-04 · GB · Class 6 · 1m4f104y · Good To Soft · 11 runners
Runners
| Flying Moonlight | Greg Fairley | Sandy Thomson | 4 | 3 | 3.25 | Won |
| Kartini | Paul Mulrennan | Simon Whitaker | 3 | 4 | 4 | Placed |
| Grey Fable | Jason Hart | Karl Thornton | 9 | 6 | 4.5 | Placed |
| Naturalia | Andrew Mullen | Donald Whillans | 1 | 5 | 5.5 | — |
| Kinross Claret | Oisin Orr | Lucinda Russell & Michael Scudamore | 7 | 4 | 19 | — |
| Battosai | Sam James | Jack Morland | 5 | 3 | 19 | — |
| Dandy's Angel | Tom Kiely-Marshall(3) | John Wainwright | 2 | 9 | 21 | — |
| Parole Officer | William Pyle | Ewan Whillans | 11 | 3 | 23 | — |
| Miss Veronika | Dale Swift | Brian Ellison | 6 | 4 | 29 | — |
| Cougar | Joanna Mason | Nick Kent | 8 | 7 | 29 | — |
| Galistra | Rhys Elliott(5) | Alan Brown | 10 | 3 | 126 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.