Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Nottingham 2:53
2026-11-04 · GB · Class 4 · 1m2f50y · Soft · 9 runners
Runners
| Borjina | Ryan Sexton | Edward Bethell | 5 | 3 | 4.5 | — |
| Deedaydiva | Rossa Ryan | Alan King | 7 | 3 | 5 | — |
| Ghost Story | David Egan | John Butler | 9 | 5 | 5.5 | Won |
| Glenna | Rob Hornby | Tom Ward | 6 | 3 | 7.5 | Placed |
| Beach Point | Cieren Fallon | William Knight | 1 | 5 | 8 | — |
| Lucky Luna | Sean Levey | Richard Hannon | 3 | 3 | 8 | — |
| Royal Saxo | Rowan Scott | A. J. Martin | 8 | 6 | 13 | — |
| Salvezza | George Downing | Ed Walker | 2 | 3 | 17 | — |
| Bust A Move | Billy Garritty | Michael & David Easterby | 4 | 5 | 19 | Placed |
Runners and results from the Algohorse racing database. Historical record, not advice.