Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Nottingham 1:20
2026-11-04 · GB · Class 4 · 2m · Soft · 13 runners
Runners
| Personal Best | Rob Hornby | Jonathan Portman | 1 | 4 | 5 | Placed |
| Shaffron | Sean Levey | David Menuisier | 3 | 4 | 6 | — |
| Hello Friend | Clifford Lee | K. R. Burke | 4 | 3 | 6.5 | Placed |
| Pole Star | Toby Moore(7) | Charlie Johnston | 11 | 4 | 7 | Won |
| Autumn's Breeze | David Egan | Jamie Moore & Josh Moore | 13 | 5 | 7.5 | — |
| Loki | Charlie Maggs(3) | Oliver Greenall & Josh Guerriero | 8 | 4 | 8 | — |
| Trojan Sun | Cieren Fallon | Jim Goldie | 6 | 6 | 8.5 | — |
| Cascade Hall | Rossa Ryan | Jim Goldie | 7 | 7 | 11 | — |
| Zimmerman | Jake Dickson(5) | Tim Easterby | 12 | 7 | 15 | — |
| Russian Rumour | Olivia Tubb(5) | Jonathan Portman | 2 | 9 | 26 | — |
| Call My Bluff | John Egan | Dominic Ffrench Davis | 10 | 9 | 41 | — |
| Ma Belle Artiste | P. J. McDonald | Robert Bevis | 5 | 6 | 101 | — |
| Wiltshire Wonder | William Cox | Bernard Llewellyn | 9 | 6 | 101 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.