Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Bath 2:12
2026-10-29 · GB · Class 6 · 1m · Heavy · 14 runners
Runners
| Equion | Hector Crouch | Tony Carroll | 4 | 8 | 3.5 | — |
| Spirit Lead Me | Finley Marsh | Richard Hughes | 6 | 4 | 3.5 | — |
| Kaleidoscope Eyes | Charlie Tucker(7) | Bernard Llewellyn | 2 | 4 | 7.5 | — |
| Look Back Smiling | Dougie Costello | Neil Mulholland | 10 | 6 | 7.5 | Won |
| Pitney | David Probert | Michael Attwater | 1 | 5 | 10 | — |
| Thiscouldbefun | Isobelle Chalmers(7) | J. S. Moore | 3 | 4 | 12 | — |
| Lovely Jubly | Taryn Langley(5) | Michael Attwater | 9 | 5 | 13 | — |
| Havana Mojito | William Carson | John Gallagher | 7 | 5 | 23 | — |
| Just Queen High | Edward Greatrex | Ian Williams | 12 | 4 | 23 | Placed |
| Man From Havana | Ben Ffrench Davis(5) | Dominic Ffrench Davis | 5 | 4 | 29 | Placed |
| Rwenearlytheredad | Ashley Lewis(3) | Barry Murphy | 11 | 6 | 34 | — |
| Riyadh Gem | William Cox | Faye Bramley | 8 | 4 | 51 | — |
| Divine Wish | Kieran O'Neill | Mike Murphy | 13 | 4 | 51 | — |
| Rogue Sea | Charles Bishop | John & Rhys Flint | 14 | 6 | 81 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.