Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Nottingham 4:47
2026-10-14 · GB · Class 5 · 1m75y · Good To Soft · 10 runners
Runners
| Ice Cube | Saffie Osborne | Richard Spencer | 3 | 3 | 3 | Placed |
| Lillie Margot | Jack Garritty | Jedd O'Keeffe | 7 | 3 | 3.5 | Placed |
| Vega's Virtue | David Allan | Tim Easterby | 5 | 3 | 5.5 | Won |
| Blue Hill | Clifford Lee | Ismail Mohammed & Jose Santos | 10 | 3 | 7.5 | — |
| Trinculo | David Probert | Hugo Palmer | 8 | 3 | 11 | — |
| Napolian | Oisin Murphy | David O'Meara | 2 | 3 | 13 | — |
| Fickle McSelfish | Tom Marquand | Tony Coyle & Kaine Wood | 6 | 3 | 21 | — |
| Far Far Out | Luke Morris | Tony Carroll | 4 | 3 | 81 | — |
| Ephron | Joanna Mason | Gemma Tutty | 9 | 3 | — | — |
| Shadow Run | Kieran O'Neill | Scott Dixon | 1 | 3 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.