Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Goodwood 3:32
2026-10-11 · GB · Class 3 · 0m6f0y · Good To Soft · 14 runners
Runners
| Deep Havana | James Doyle | Hamad Al Jehani | 3 | 5 | 3.5 | Won |
| Brosay | Rossa Ryan | Charlie Pike | 13 | 4 | 6 | Placed |
| Midnight Thunder | Oisin Murphy | Saeed bin Suroor | 6 | 4 | 6 | — |
| Bone Marra | Billy Loughnane | Ollie Sangster | 8 | 3 | 7 | — |
| Collecting Coin | George Wood | Jennie Candlish | 9 | 4 | 8 | — |
| Caburn | Hector Crouch | James Tate | 11 | 4 | 12 | — |
| The Strikin Viking | Tom Marquand | Hamad Al Jehani | 7 | 4 | 19 | — |
| Sudden Flight | Donagh Murphy(5) | Richard Hughes | 14 | 4 | 19 | — |
| From The Hip | Tyler Heard | Mark Usher | 4 | 3 | 21 | — |
| Crestofdistinction | George Bass | Jack Channon | 2 | 4 | 21 | Placed |
| Jungle Drums | William Carver | Jamie Osborne | 10 | 4 | 26 | — |
| Dream Composer | Myla Coppins(5) | Tony Carroll | 12 | 8 | 34 | — |
| Justcallmepete | Jack Dace(5) | Tony Carroll | 1 | 7 | 41 | — |
| Percy's Star | Silvestre De Sousa | Chris Dwyer | 5 | 3 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.