Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Goodwood 2:57
2026-10-11 · GB · Class 4 · 1m1f11y · Good To Soft · 8 runners
Runners
| Zarak Crown | James Doyle | Richard & Peter Fahey | 2 | 2 | 2.75 | — |
| Wise And Wonderful | Oisin Murphy | Andrew Balding | 1 | 2 | 5.5 | Placed |
| Cloud Chorus | David Egan | Gary & Josh Moore | 8 | 2 | 7 | — |
| Under Arrest | Tom Marquand | William Haggas | 6 | 2 | 8 | Placed |
| Isabella de Vega | Ashley Lewis(3) | Ed Walker | 5 | 2 | 8.5 | — |
| Lots Road | Rhys Clutterbuck | Ralph Beckett | 7 | 2 | 8.5 | Won |
| Cashinoroyale | Jason Watson | George Baker | 3 | 2 | 17 | — |
| Persian Land | John Egan | David Evans | 4 | 2 | 21 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.