Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Chepstow 3:43
2026-10-09 · GB · Class 1 · 2m3f100y · Good To Soft · 11 runners
Runners
| Cosmic Connection | Freddie Gordon | Chris Gordon | 0 | 5 | 2.88 | — |
| Lord Byron | Harry Cobden | Faye Bramley | 0 | 4 | 4.5 | — |
| La Cote Fleurie | Darragh O'Keeffe | Henry de Bromhead | 0 | 5 | 6 | Placed |
| North Shore | Harry Skelton | Dan Skelton | 0 | 4 | 7 | — |
| Lock Stock | Charlie Hammond | Stuart Edmunds | 0 | 6 | 10 | Placed |
| Le Moulin Rouge | Sean Flanagan | Paul Nolan | 0 | 5 | 17 | — |
| West Hill Verde | Callum Pritchard | Seamus Mullins | 0 | 6 | 17 | Won |
| Handmedownastar | Sean Bowen | Nick Scholfield | 0 | 6 | 21 | — |
| Hopeful Hero | Jonathan Burke | T Hogan | 0 | 5 | 51 | — |
| Chicker | Fern O'Brien | Fergal O'Brien | 0 | 5 | 51 | — |
| Obsessedwithyou | Gavin Sheehan | Jamie Snowden | 0 | 7 | 101 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.