Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Ascot 4:10
2026-10-03 · GB · Class 2 · 0m5f0y · Good To Firm · 14 runners
Runners
| Ancient State | Taryn Langley(5) | Adam Kirby | 12 | 4 | 4 | — |
| Gold Star Hero | Billy Loughnane | Michael Bell | 6 | 4 | 4.5 | Won |
| Maelstrom | Jack Dace(5) | Stuart Williams | 1 | 4 | 7.5 | — |
| Eternal Sunshine | Lauren Young(5) | Jim Goldie | 5 | 6 | 8 | — |
| Adrestia | Harry Davies | Simon & Ed Crisford | 8 | 4 | 10 | — |
| Rosario | Owen Lewis(5) | Roger Teal | 9 | 5 | 11 | Placed |
| Havana Hurricane | Callum Hutchinson | Eve Johnson Houghton | 11 | 3 | 12 | — |
| Rhythm N Hooves | Barry McHugh | Robert Cowell | 10 | 6 | 15 | Placed |
| Glamorous Breeze | Gina Mangan | Christopher Mason | 3 | 8 | 15 | — |
| Fantasy Master | Laura Pearson | Robert Cowell | 14 | 8 | 15 | — |
| Regal Envoy | Taylor Fisher | William Knight | 7 | 7 | 26 | — |
| Atticum | George Wood | Robert Cowell | 4 | 3 | 29 | — |
| All Ways Glamorous | Gina Mangan | Christopher Mason | 13 | 5 | — | — |
| Bone Marra | Libby Swallow(7) | Ollie Sangster | 2 | 3 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.