Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Ascot 3:35
2026-10-03 · GB · Class 2 · 0m7f0y · Good To Firm · 18 runners
Runners
| Moonfall | Billy Loughnane | George Boughey | 11 | 3 | 4.5 | Placed |
| Mezcala | George Bass | Jack Channon | 16 | 4 | 6 | Won |
| Thunder Call | Harry Davies | William Haggas | 1 | 3 | 7 | — |
| River King | Sean Levey | Richard Hannon | 2 | 4 | 7 | — |
| Hawksbill | George Wood | Richard Spencer | 15 | 4 | 11 | — |
| Realign | Pat Dobbs | William Haggas | 7 | 4 | 13 | Placed |
| Aalto | Lewis Edmunds | Ian Williams | 3 | 6 | 13 | — |
| Pellitory | Daniel Tudhope | David O'Meara | 17 | 4 | 17 | Placed |
| Machadadorp | Callum Hutchinson | Andrew Balding | 13 | 3 | 19 | — |
| Hickory | P. J. McDonald | Jamie Osborne | 9 | 8 | 21 | — |
| Desert Shadow | Kieran Shoemark | Saeed bin Suroor | 6 | 4 | 21 | — |
| Great Acclaim | Oliver Carmichael(7) | Eve Johnson Houghton | 14 | 5 | 21 | — |
| Two Tribes | Toby Moore(7) | Richard Spencer | 5 | 5 | 23 | — |
| Poet Master | Clifford Lee | K. R. Burke | 8 | 6 | 23 | — |
| Arctic Dawn | Callum Shepherd | Daniel & Claire Kubler | 18 | 5 | 29 | — |
| The Fingal Raven | William Carver | Jamie Osborne | 12 | 4 | 29 | — |
| Golden Mind | Warren Fentiman(3) | Richard & Peter Fahey | 4 | 5 | 51 | — |
| Five Ways | Jason Watson | Andrew Balding | 10 | 3 | 67 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.