Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Nottingham 4:18
2026-10-01 · GB · Class 5 · 1m2f50y · Good · 14 runners
Runners
| Celestias Comet | Jonny Peate | James Fanshawe | 3 | 4 | 5 | Placed |
| Mohaab | David Probert | William Muir & Chris Grassick | 5 | 3 | 5.5 | — |
| Garden Oasis | David Allan | Tim Easterby | 2 | 11 | 7.5 | — |
| Expressionless | Joanna Mason | Dylan Cunha | 14 | 6 | 8.5 | — |
| New Bay Star | Ray Dawson | Michael Appleby | 11 | 3 | 8.5 | — |
| Renesmee | Kyle McHugh(7) | Michael Keady | 13 | 6 | 9.5 | — |
| Didaar | Jack Dace(5) | Gihan Arnolda | 12 | 5 | 11 | — |
| Crimson Road | Adam Wedge | John & Rhys Flint | 1 | 5 | 12 | — |
| Roman Secret | Alec Voikhansky | Lawrence Mullaney | 4 | 5 | 15 | — |
| Crimson Rambler | Liam Wright(3) | Matt Crawley | 9 | 3 | 19 | Placed |
| Why Not Me | Marco Ghiani | Stuart Williams | 10 | 4 | 23 | — |
| Pleasant Man | Taryn Langley(5) | Joey Ramsden | 7 | 8 | 23 | Won |
| Taradif | Sean Levey | Jessica Macey | 6 | 3 | 26 | — |
| Public Enemy | Alistair Rawlinson | Edward Smyth-Osbourne | 8 | 5 | 41 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.