Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Nottingham 2:33
2026-10-01 · GB · Class 6 · 2m1f208y · Good · 12 runners
Runners
| Urban Warrior | Marco Ghiani | Stuart Williams | 8 | 4 | 2.5 | — |
| Sir Griflet | Callum Shepherd | Dylan Cunha | 5 | 3 | 3.25 | — |
| Corsican Caper | Sean Dylan Bowen | Kevin & Lauren Frost | 4 | 6 | 4.5 | Won |
| Regally Blonde | Jonny Peate | Ben Case | 7 | 7 | 10 | Placed |
| Al's River | Daniel Muscutt | James Horton | 9 | 3 | 13 | Placed |
| Damzon | Myla Coppins(5) | Tony Carroll | 6 | 7 | 21 | — |
| N'Ion | Kieran O'Neill | Ian Williams | 12 | 3 | 51 | — |
| Lady Lauren | Gina Mangan | Ed de Giles | 1 | 3 | 67 | — |
| Assured | Taryn Langley(5) | Tom Gretton | 2 | 5 | 81 | — |
| Stopherandgo | Kaiya Fraser | David Flood | 3 | 9 | 101 | — |
| Noble Grace | Rob Hornby | Warren Greatrex | 10 | 5 | — | — |
| Pacific Storm | Jack Dace(5) | David Menuisier | 11 | 3 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.