Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Bath 4:35
2026-09-29 · GB · Class 6 · 5f160y · Good To Firm · 12 runners
Runners
| Hemustbeanangel | Joe Leavy | Roger Teal | 4 | 2 | 3.5 | — |
| Past Passion | Rob Hornby | Jonathan Portman | 2 | 2 | 4 | — |
| Devon Angel | Silvestre De Sousa | Rod Millman | 3 | 2 | 4.33 | — |
| Polly The Sniper | William Cox | Tom Dascombe | 9 | 2 | 10 | Placed |
| So Tempting | Ashley Lewis(3) | Tom Ward | 6 | 2 | 10 | — |
| Last Dandelion | Jack Dace(5) | Stuart Williams | 5 | 2 | 11 | Won |
| Good Fighter | Olivia Tubb(5) | Ismail Mohammed & Jose Santos | 7 | 2 | 15 | Placed |
| Premium Seat | Taylor Fisher | J. S. Moore | 8 | 2 | 17 | — |
| It's A Dream | Ben Ffrench Davis(5) | Dominic Ffrench Davis | 12 | 2 | 29 | — |
| Courseyoudo | Charles Bishop | Tom Lacey | 11 | 2 | 51 | — |
| Foxsbrush | Alice Bond(5) | John Ryan | 1 | 2 | 81 | — |
| Snow On The Beach | Rossa Ryan | James Owen | 10 | 2 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.