Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Brighton 1:30
2026-09-28 · GB · Class 6 · 0m5f60y · Good To Firm · 10 runners
Runners
| Harry Brown | Rob Hornby | Peter Crate | 2 | 6 | 4 | — |
| Danger Alert | Taryn Langley(5) | Adam Kirby | 1 | 6 | 4.5 | — |
| Roman Spring | Kieran O'Neill | Rachel Cook & John Bridger | 9 | 6 | 5 | Won |
| Bated Breeze | Finley Marsh | Gary & Josh Moore | 3 | 5 | 5.5 | Placed |
| Dreambird Dolly | Rossa Ryan | John Gallagher | 7 | 4 | 7.5 | — |
| Beach Partee | Christian Howarth(3) | Scott Dixon | 4 | 3 | 10 | Placed |
| Diamond Dreamer | David Probert | Patrick Chamings | 10 | 6 | 23 | — |
| Stapleford Park | Kieren Fox | Michael Attwater | 8 | 4 | 34 | — |
| Anglesey Lad | William Cox | Scott Dixon | 5 | 5 | 34 | — |
| Desdemona | Paddy Bradley | Michael Attwater | 6 | 4 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.