Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Pontefract 1:32
2026-09-24 · GB · Class 6 · 0m5f3y · Good · 8 runners
Runners
| Jojo Rabbit | William Pyle | Ruth Carr | 1 | 8 | 2.38 | Placed |
| Albegone | Jake Dickson(3) | Tim Easterby | 5 | 8 | 4.5 | Won |
| Danger Alert | Taryn Langley(3) | Adam Kirby | 7 | 6 | 6.5 | — |
| Golden Prosperity | Ethan Tindall(3) | Tony Coyle & Kaine Wood | 4 | 7 | 7 | — |
| Ziva's Star | Rhys Elliott | Simon Whitaker | 6 | 4 | 10 | Placed |
| Bust A Moon | Jack Dace | Derek Shaw | 8 | 4 | 13 | — |
| Nad Alshiba Snow | Jack Callan | Mike Murphy | 2 | 4 | 26 | — |
| Tilsworth Turf | Oliver Carmichael(5) | J. R. Jenkins | 3 | 6 | 67 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.