Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Beverley 2:40
2026-09-22 · GB · Class 5 · 5f · Good · 13 runners
Runners
| Star People | Jason Hart | John & Sean Quinn | 9 | 2 | 1.62 | Placed |
| Call Me Tomorrow | Joe Leavy | Richard Hannon | 5 | 2 | 3.12 | Won |
| Muve On | David Allan | Tim Easterby | 6 | 2 | 10 | Placed |
| Perryston | Kevin Stott | Kevin Ryan | 1 | 2 | 13 | — |
| Get On That Baby | Joanna Mason | Michael & David Easterby | 7 | 2 | 23 | — |
| Walt | Jack Callan | David Loughnane | 11 | 2 | 41 | — |
| Taj Mahal Palace | Harry Russell | Brian Ellison | 13 | 2 | 51 | — |
| Howard's Hobby | James Sullivan | Tim Easterby | 12 | 2 | 81 | — |
| Ardad Apollo | Rhys Elliott(5) | Mark Walford | 8 | 2 | 151 | — |
| Striking Force | Barry McHugh | Richard & Peter Fahey | 4 | 2 | 151 | — |
| Rum Point | Zak Wheatley | Declan Carroll | 3 | 2 | 201 | — |
| Dreamawhile | Duran Fentiman | Tim Easterby | 2 | 2 | 201 | — |
| Regal Adventure | Alex Jary(3) | Nigel Tinkler | 10 | 2 | 251 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.