Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Goodwood 2:35
2026-08-29 · GB · Class 2 · 1m3f218y · Good To Firm · 9 runners
Runners
| High Degree | Cieren Fallon | William Haggas | 3 | 4 | 3 | Placed |
| Tony Montana | Clifford Lee | Kevin Philippart De Foy | 1 | 6 | 4.33 | — |
| Too Soon | Warren Fentiman(3) | Gary & Josh Moore | 4 | 4 | 5 | Won |
| Green Sky | Charlie Tucker(7) | Rod Millman | 6 | 6 | 9 | Placed |
| Oneforthegutter | Kieran O'Neill | Ian Williams | 5 | 7 | 12 | — |
| Rathgar | David Probert | Jack Channon | 7 | 6 | 13 | — |
| Lord Melbourne | Hector Crouch | Ralph Beckett | 8 | 6 | 15 | — |
| Classical Allusion | Rob Hornby | Andrew Balding | 9 | 4 | 21 | — |
| Haku | Charles Bishop | Mark Loughnane | 2 | 7 | 51 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.