Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Compiegne 5:30
2026-07-28 · FR · Class 2 · 7f209y · Good To Soft · 16 runners
Runners
| Horse | Jockey | Trainer | Draw | Age | SP ▲ | Result |
|---|---|---|---|---|---|---|
| Afogado | Maxime Guyon | P & J Brandt | 6 | 4 | — | — |
| Thor Lightning | Cristian Demuro | Stefan Richter | 16 | 5 | — | — |
| Boticelli | Pierre-Charles Boudot | M Rulec | 7 | 4 | — | — |
| Reverso | Aurelien Lemaitre | Ingrid Janackova Koplikova | 12 | 5 | — | — |
| Abiat | Thomas Trullier | M Rulec | 5 | 5 | — | — |
| Harper | Jerome Moutard | G Mosse | 10 | 8 | — | — |
| Dubalaa | Mickael Barzalona | P Groualle | 4 | 4 | — | — |
| Duty | Ioritz Mendizabal | M Delzangles | 3 | 4 | — | — |
| Letty's Marvel | Alexis Pouchin | S Jesus | 8 | 11 | — | — |
| Keanu | Hugo Lebouc | Kevin Plisson | 9 | 4 | — | — |
| Mon Comedien | Augustin Madamet | M Seror | 13 | 4 | — | — |
| Cahagnes | Mme Frida Valle Skar | Mme Conny Whitfield | 15 | 4 | — | — |
| Saxon Village | Ludovic Boisseau | S Jesus | 1 | 7 | — | — |
| Golden Brown | Mme Marie Velon | Fabian Xaver Weissmeier | 11 | 4 | — | — |
| Lepard | Jerome Claudic | J Parize | 2 | 7 | — | — |
| Forcefull | Anthony Crastus | Xavier Blanchet | 14 | 5 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.