Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Galway 6:05
2026-07-29 · IRE · 2m0f110y · Good · 23 runners
Runners
| Horse | Jockey | Trainer | Draw | Age | SP ▲ | Result |
|---|---|---|---|---|---|---|
| Small Bucks | Patrick M O'Brien(5) | P E Collins | 0 | 5 | — | — |
| Sea Of Doubt | Caragh Monaghan(7) | Ian Patrick Donoghue | 0 | 6 | — | — |
| She's A Fine Wine | Darragh O'Keeffe | Henry De Bromhead | 0 | 8 | — | — |
| Venusienne | Harry Cobden | W P Mullins | 0 | 6 | — | — |
| Missus Beeton | Keith Donoghue | J P Dempsey | 0 | 8 | — | — |
| Billie Frechette | Donagh Meyler | Noel Meade | 0 | 5 | — | — |
| Samba Train | Joshua Halford(7) | E Bolger | 0 | 5 | — | — |
| Ardeen Joy | Jack Kennedy | Gordon Elliott | 0 | 5 | — | — |
| Splashing Out | Peter Smithers(7) | Eoin Griffin | 0 | 8 | — | — |
| Zahra Dodville | Calum Hogan(5) | James Owen | 0 | 4 | — | — |
| Camlin Park | Alex Harvey | John C McConnell | 0 | 6 | — | — |
| Fratas | J J Slevin | Joseph Patrick O'Brien | 0 | 6 | — | — |
| Wonderfulwonderful | Danny Gilligan | John C McConnell | 0 | 4 | — | — |
| Crohan Lady | Luke Burke Ott(7) | Miss Elizabeth Anne Lalor | 0 | 8 | — | — |
| Cleopatra's Needle | Sean Flanagan | H Rogers | 0 | 8 | — | — |
| Hillhead Runner | Tom Kelly(7) | C Byrnes | 0 | 6 | — | — |
| Two Pair | Conor Stone-Walsh | Paul Nolan | 0 | 6 | — | — |
| Simple Things | Simon Torrens | J P Dempsey | 0 | 4 | — | — |
| Astelia | Sam Ewing | Peter Fahey | 0 | 7 | — | — |
| Bossy Bird | Harry Sexton(7) | Thomas Gibney | 0 | 6 | — | — |
| Emesteraye | — | Ross O'Sullivan | 0 | 5 | — | — |
| Tingarran Express | — | Miss Denise Marie O'Shea | 0 | 9 | — | — |
| You Make Me Smile | — | P A Fahy | 0 | 8 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.