Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Goodwood 1:50
2026-07-29 · GB · Class 2 · 1m3f218y · Good · 9 runners
Runners
| Horse | Jockey | Trainer | Draw | Age | SP ▲ | Result |
|---|---|---|---|---|---|---|
| Parisian Scholar | Rowan Scott | Charlie Johnston | 2 | 3 | — | — |
| Sea And Sun | Silvestre De Sousa | Charlie Johnston | 8 | 3 | — | — |
| Tierra Del Toro | James Doyle | Ralph Beckett | 1 | 3 | — | — |
| Cannes | Dylan Browne McMonagle | Joseph Patrick O'Brien | 7 | 3 | — | — |
| Infraad | Tom Marquand | William Haggas | 3 | 3 | — | — |
| Bay Royale | Pierre-Louis Jamin | Harry Eustace | 9 | 3 | — | — |
| Hatteen | Oisin Murphy | Andrew Balding | 6 | 3 | — | — |
| Baltic Fleet | William Buick | Ian Williams | 5 | 3 | — | — |
| Blue Hercules | Billy Loughnane | William Muir & Chris Grassick | 4 | 3 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.