Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Vichy 1:53
2026-07-24 · FR · Class 4 · 4f213y · Good To Soft · 15 runners
Runners
| Horse | Jockey | Trainer | SP | Result |
|---|---|---|---|---|
| Gallius | Mme Manon Germain | Boutin (s) | — | — |
| Eternel | Maxime Guyon | S Labate | — | — |
| Go Ken Go | Cristian Demuro | F Guyader | — | — |
| Astrea | Hugo Besnier | C Escuder | — | — |
| Why Am I Beautiful | Mme Marie Velon | M Brasme | — | — |
| Ismael Paint | Eddy Hardouin | C Plisson | — | — |
| Hornig | Marvin Grandin | C Escuder | — | — |
| Expertise | Mme Ambre Molins | F Boualem | — | — |
| King Robbe | Mme Lorette Gallo | Boutin (s) | — | — |
| Revanche | D Santiago | C Plisson | — | — |
| Amazing Grace | Theo Bachelot | Mme Manon Scandella-Lacaille | — | — |
| Lark | Antonio Orani | J Reynier | — | — |
| Tudo Bem | Hugo Boutin | Boutin (s) | — | — |
| Lor Lagoon | Romain Dubord | Eduardo Jose Ferreira Antunes | — | — |
| Shelbylandor | M Romary | C Plisson | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.