Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Galway 7:15
2026-07-27 · IRE · 0m7f0y · Good To Yielding · 15 runners
Runners
| Horse | Jockey | Trainer | SP | Result |
|---|---|---|---|---|
| Dancing Saxon | Dylan Browne McMonagle | Joseph Patrick O'Brien | — | — |
| Expert Dancer | Sam Coen(5) | Andrew Slattery | — | — |
| Motta Alta | Shane Foley | Mrs John Harrington | — | — |
| Final Boss | Robbie Colgan | Matthew J Smith | — | — |
| Nazario | Ben Coen | J P Murtagh | — | — |
| Caitouna | Gary Carroll | Paul W Flynn | — | — |
| Slight Of Foot | Donagh O'Connor | R P Cody | — | — |
| Templenoe | Andrew Slattery | J A Stack | — | — |
| Sagasti | Colin Keane | M D O'Callaghan | — | — |
| Girl Bear | W J Lee | Jack Foley | — | — |
| Coincidental Glory | Adam Caffrey | Adrian McGuinness | — | — |
| Dervo Annie | Rory Cleary | Ms Claire O'Connell | — | — |
| Imnotleavinyou | Wesley Joyce(3) | Michael Mulvany | — | — |
| Coolshine | Nathan Crosse | K A Heffernan | — | — |
| Unfamiliar | Chris Hayes | K Smith | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.