Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Ffos Las 8:00
2026-07-28 · GB · Class 6 · 1m3f209y · Good · 9 runners
Runners
| Horse | Jockey | Trainer | Draw | Age | SP ▲ | Result |
|---|---|---|---|---|---|---|
| Bobby Dassler | Ebrahim Nader | Barry John Murphy | 9 | 7 | — | — |
| Just Adair | Jason Watson | Jonjo & A.J. O'Neill | 1 | 4 | — | — |
| Virtual Hug | Ryan Kavanagh(3) | Nikki Evans | 3 | 8 | — | — |
| Buck Barrow | Finley Marsh | Adrian Wintle | 6 | 4 | — | — |
| Miners Cabin | Pierre-Louis Jamin | Kevin Thomas Coleman | 5 | 4 | — | — |
| Zaraquelle | Mason Paetel(5) | James Owen | 2 | 4 | — | — |
| Trojan Truth | Owen Lewis(5) | Ed de Giles | 8 | 7 | — | — |
| Noble Grace | Rob Hornby | Warren Greatrex | 4 | 5 | — | — |
| Pureis King | Callum Hutchinson | Faye Bramley | 7 | 4 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.