Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Beverley 3:55
2026-07-28 · GB · Class 5 · 0m7f96y · Good To Firm · 8 runners
Runners
| Horse | Jockey | Trainer | Draw | Age | SP ▲ | Result |
|---|---|---|---|---|---|---|
| Carolus Magnus | Joanna Mason | Michael & David Easterby | 3 | 8 | — | — |
| Napolian | David Nolan | David O'Meara | 4 | 3 | — | — |
| Masaban | Oisin Orr | Edward Bethell | 6 | 3 | — | — |
| Norcross Brow | Jason Hart | Charlie Clover | 7 | 3 | — | — |
| Lady Hornblower | Jack Garritty | Jedd O'Keeffe | 5 | 3 | — | — |
| Dumfries | James Sullivan | Ruth Carr | 2 | 6 | — | — |
| Willowinghurn | Rowan Scott | David O'Meara | 8 | 3 | — | — |
| Walk On Walk On | Ethan Tindall(5) | Noel Wilson | 1 | 3 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.