Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Beverley 1:35
2026-07-28 · GB · Class 6 · 1m1f207y · Good To Firm · 8 runners
Runners
| Horse | Jockey | Trainer | Draw | Age | SP ▲ | Result |
|---|---|---|---|---|---|---|
| Sandret | Miss Rebecca Hitchen(5) | Sam England | 8 | 10 | — | — |
| Perfidia | Mr Thomas Easterby(3) | Tim Easterby | 4 | 4 | — | — |
| Stipulation | Mr Jack Loughnane(7) | Mark Loughnane | 3 | 5 | — | — |
| Sunny Orange | Miss Amy Collier | Tim Easterby | 5 | 6 | — | — |
| Alazwar | Miss Brodie Hampson | Archie Watson | 7 | 8 | — | — |
| Star Start | Miss Charli Parker(5) | Ruth Carr | 1 | 6 | — | — |
| Little She | Miss Alice Tregoning(5) | Marcus Tregoning | 6 | 4 | — | — |
| The Pug | Mr Josh Myers(7) | Olly Murphy | 2 | 6 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.