Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
York 4:52
2026-07-25 · GB · Class 4 · 0m7f0y · Good To Firm · 15 runners
Runners
| Horse | Jockey | Trainer | SP | Result |
|---|---|---|---|---|
| Return Of The Gods | James Doyle | Edward Bethell | 4.33 | — |
| Mr Noble | Clifford Lee | K. R. Burke | 4.5 | Placed |
| Flight Control | Rossa Ryan | Kevin & Lauren Frost | 4.5 | Won |
| Toastmaster | Kieran Shoemark | Michael Herrington | 6 | Placed |
| Raging Raj | Daniel Tudhope | Michael Herrington | 10 | — |
| Bright Summer | P J McDonald | Andrew Balding | 12 | — |
| Invincible Boy | Ethan Tindall(5) | Richard & Peter Fahey | 13 | — |
| Gunalt Wavelength | Joanna Mason | Michael & David Easterby | 23 | — |
| Thankfully | Paul Mulrennan | K. R. Burke | 26 | — |
| Milford Grange | Connor Beasley | Michael & David Easterby | 26 | — |
| Bleep Test | David Allan | Tim Easterby | 34 | — |
| Forest Phoenix | Amie Waugh(3) | Tim Easterby | 67 | — |
| Dacres Cross | Rowan Scott | Kevin Ryan | — | — |
| Keep An Eye On It | Cam Hardie | Tony Coyle & Kaine Wood | — | — |
| Zarvali | Kevin Stott | Roger Fell | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.