Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Leopardstown (IRE) 12:45
2025-12-28 · IRE · 2m4½f · Good To Yielding · 23 runners
Runners
| The Nagger Reidy (GB) | Michael Kenneally | Stephen Gerard Carey | — | 6 | 5.5 | Won |
| Garnacho (IRE) | Thomas O'Connor | Mark Fahey | — | 6 | 6.5 | — |
| Lambay Island (IRE) | Darragh O'Keeffe | Henry De Bromhead | — | 5 | 6.5 | — |
| Rockonliam (IRE) | Brian Hayes | Henry De Bromhead | — | 5 | 8.5 | — |
| Cut The Rope (FR) | Cian Cullinan | Eddie & Patrick Harty | — | 6 | 8.5 | — |
| Giant Haystacks (IRE) | Danny Gilligan | Ross O'Sullivan | — | 6 | 9 | — |
| Jolie Jewel (FR) | James Smith | Brian M McMahon | — | 6 | 13 | — |
| His Nibs (IRE) | Kieren Buckley | Gavin Cromwell | — | 6 | 15 | — |
| Aruntothequeen (IRE) | Sam Ewing | Mrs John Harrington | — | 6 | 15 | — |
| Jury Foreman (IRE) | Sean O'Keeffe | Paul Nolan | — | 4 | 17 | — |
| Hgranca De Thaix (FR) | Sean Flanagan | Barry Connell | — | 8 | 23 | Placed |
| Accustomed (IRE) | Harry Sexton | E D Delany | — | 5 | 26 | — |
| King In Love (FR) | Anna McGuinness | Sean Aherne | — | 5 | 26 | Placed |
| Person Of Interest (IRE) | Gavin Brouder | John Joseph Hanlon | — | 5 | 29 | — |
| Warm In Gorey (IRE) | Tiernan Power Roche | P J Rothwell | — | 7 | 29 | — |
| Cornmarket (IRE) | Alan King | John J Cullen | — | 6 | 34 | — |
| Petit King (FR) | E Walsh | Edward Cawley | — | 9 | 51 | — |
| Clonbury Bridge (IRE) | L P Dempsey | J P Dempsey | — | 9 | 51 | — |
| Rockstown Girl (IRE) | Eoin Staples | Anthony McCann | — | 7 | 51 | — |
| King's Son (FR) | Charlie O'Dwyer | Seamus Neville | — | 5 | 51 | — |
| Ivybrook (FR) | Liam McKenna | Dermot A McLoughlin | — | 7 | 67 | — |
| Gone For Tea (IRE) | Conor Stone-Walsh | Ian Patrick Donoghue | — | 7 | 67 | — |
| Lips Freedom (GER) | Cian Quirke | Andrew Kinirons | — | 5 | 81 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.