Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Shane Foley
200 recorded rides · 12 won · 51 placed (most recent)
| 2026-10-26 | Arctic Force | Redcar | K. R. Burke | 11 | 2 | 2 | Placed |
| 2026-10-23 | Might Just Be | Dundalk (AW) | Donnacha Aidan O'Brien | 15 | 2 | — | — |
| 2026-10-23 | Drummond Hill | Dundalk (AW) | Mrs J. Harrington | 16 | 3 | — | — |
| 2026-10-21 | Nautic Star | Navan | Mrs J. Harrington | 8 | 3 | 2.5 | Placed |
| 2026-10-21 | Possum | Navan | Mrs J. Harrington | 1 | 3 | 3.5 | Placed |
| 2026-10-21 | Starlit | Navan | Mrs J. Harrington | 11 | 2 | — | — |
| 2026-10-21 | Aedhmar | Navan | Mrs J. Harrington | 3 | 2 | 2.1 | — |
| 2026-10-21 | Bad Boy Rizz | Navan | Ross O'Sullivan | 6 | 3 | 6 | — |
| 2026-10-20 | Motta Alta | Curragh | Mrs J. Harrington | 2 | 3 | 12 | — |
| 2026-10-20 | Sounds Great | Curragh | Mrs J. Harrington | 4 | 3 | 10 | Placed |
| 2026-10-20 | Chattering Classes | Curragh | Mrs J. Harrington | 10 | 2 | 17 | Won |
| 2026-10-20 | Cracking Cloud | Curragh | Ross O'Sullivan | 25 | 4 | 23 | — |
| 2026-10-20 | One Flash | Curragh | Adrian Sexton | 12 | 2 | 23 | — |
| 2026-10-20 | Pallatine Hills | Curragh | Eddie & Patrick Harty | 19 | 4 | 23 | — |
| 2026-10-19 | Colfer Hill | Gowran Park | K J Condon | 11 | 2 | 126 | — |
| 2026-10-19 | Emberelle | Gowran Park | John Joseph Murphy | 6 | 3 | 8 | Placed |
| 2026-10-19 | Saliba | Gowran Park | Mrs J. Harrington | 3 | 3 | — | — |
| 2026-10-19 | Handsoffshesmine | Gowran Park | A. Slattery | 2 | 2 | 9.5 | — |
| 2026-10-18 | Vico Road | Leopardstown | John Joseph Murphy | 9 | 3 | 23 | Won |
| 2026-10-18 | Iron Fist | Leopardstown | Mrs J. Harrington | 6 | 4 | 17 | — |
| 2026-10-18 | Bear Right | Leopardstown | Mrs J. Harrington | 7 | 3 | 7.5 | — |
| 2026-10-18 | Mr Vettori | Leopardstown | Mrs J. Harrington | 3 | 3 | 11 | — |
| 2026-10-18 | Dark Viper | Leopardstown | Mrs J. Harrington | 2 | 5 | 10 | — |
| 2026-10-17 | Special Reserve | Leopardstown | John Joseph Murphy | 9 | 2 | 101 | — |
| 2026-10-17 | Velvet Dusk | Leopardstown | Mrs J. Harrington | 5 | 2 | 29 | — |
| 2026-10-17 | First Watch | Leopardstown | Mrs J. Harrington | 4 | 2 | 11 | — |
| 2026-10-17 | Switching Sides | Leopardstown | Mrs J. Harrington | 2 | 2 | 41 | — |
| 2026-10-17 | State Of Clarity | Leopardstown | Mrs J. Harrington | 7 | 2 | 17 | — |
| 2026-10-17 | Wunderschon | Leopardstown | Mrs J. Harrington | 5 | 2 | 7.5 | — |
| 2026-10-16 | Cape Blue Point | Dundalk (AW) | Denis Gerard Hogan | 1 | 3 | — | — |
| 2026-10-16 | Our Boy Bailey | Dundalk (AW) | Mrs J. Harrington | 9 | 2 | — | — |
| 2026-10-16 | Fontaine Khaled | Dundalk (AW) | Eddie & Patrick Harty | 14 | 3 | — | — |
| 2026-10-16 | Kindergarten | Dundalk (AW) | Mrs J. Harrington | 8 | 3 | — | — |
| 2026-10-16 | Trumph | Dundalk (AW) | Mrs J. Harrington | 12 | 3 | — | — |
| 2026-10-15 | Keke | Curragh | Edward Lynam | 2 | 6 | 10 | — |
| 2026-10-15 | Lunar Empress | Curragh | Mrs J. Harrington | 8 | 2 | 2 | Placed |
| 2026-10-15 | Goofy Gander | Curragh | Mrs J. Harrington | 21 | 3 | 34 | — |
| 2026-10-15 | Possum | Curragh | Mrs J. Harrington | 13 | 3 | — | — |
| 2026-10-15 | Tanzanite Diamond | Curragh | Adrian McGuinness | 17 | 3 | 21 | — |
| 2026-10-15 | Mare Crisium | Curragh | K J Condon | 16 | 3 | — | — |
| 2026-10-15 | Bajan Bambi | Curragh | Mrs J. Harrington | 7 | 2 | 13 | — |
| 2026-10-14 | Knights Charge | Nottingham | Roger Varian | 5 | 3 | 1.83 | Won |
| 2026-10-12 | Save The Sixes | Roscommon | Mrs J. Harrington | 4 | 3 | 8 | — |
| 2026-10-12 | Royal Bones | Roscommon | Mrs J. Harrington | 3 | 3 | 9 | Placed |
| 2026-10-12 | Resurgence | Roscommon | Mrs J. Harrington | 3 | 3 | 3.75 | Placed |
| 2026-10-12 | Saliba | Roscommon | Mrs J. Harrington | 2 | 3 | 7 | Placed |
| 2026-10-12 | Ballaghkeen | Roscommon | J S Bolger | 11 | 3 | 4.5 | — |
| 2026-10-12 | Brains | Roscommon | R Donohoe | 9 | 10 | — | — |
| 2026-10-11 | Katty | Naas | Adrian Sexton | 4 | 2 | 5.5 | — |
| 2026-10-11 | Diamonds And Dames | Naas | Mrs J. Harrington | 2 | 2 | 7.5 | Won |
Showing 50 of 200